Subtotal: ₨929,092.00
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | ANV15-51 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 55.5 Centimeters |
| Item Width | 36.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.3 x 36.2 x 55.5 cm; 2.11 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UN.QN9SI.00G |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 3 |
| Voltage | 240 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 57 Watt Hours |
| Lithium Battery Weight | 0.5 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Battery, Adaptor, Laptop |
| Manufacturer | Acer |
| Item Weight | 2 kg 110 g |






















Rohan GC –
Using the **Acer Nitro V15 with RTX 3050 was a great experience. It delivers smooth gameplay with a **144Hz display**, responsive i5-13th Gen processor, and 16GB RAM. Games run well on medium to high settings. Battery life is decent, but gaming sessions require plugging in. Solid value for gamers.
Dina Yadav –
The Acer Nitro V15 with RTX 3050 offers a smooth gaming experience. The 144Hz display delivers fluid visuals, while the i5-13th Gen processor and 16GB RAM handle multitasking and gaming without lag. It’s powerful for mid-tier gaming, though battery life is average during extended sessions. Great value overall.